AI that answers in the language your customer actually speaks.
Most automation in India quietly assumes English. Ours does not. Every language in the Eighth Schedule is supported for chat and speech recognition, and eleven carry a full spoken phone conversation.
Text chat — all 22 languages
WhatsApp, web and in-app assistants read and reply in every scheduled language, including code-mixed and Romanised input.
Speech recognition — all 22 languages
Callers are transcribed in their own language, so intake, routing, analytics and compliance review work everywhere.
Voice output — 11 languages
The eleven languages where the agent can also speak back, which is what a full inbound or outbound phone conversation requires.
Every language, and what we can do in it
Chat means text conversations on WhatsApp, web and in-app. Transcribe means we understand a caller's speech. Speak means the agent replies aloud, which is what a full phone conversation needs.
| Language | Where it is spoken | Chat | Transcribe | Speak |
|---|---|---|---|---|
| हिन्दीHindi · hi | Uttar Pradesh, Madhya Pradesh, Bihar, Rajasthan, Haryana, Delhi | Text chat supported | Speech recognition supported | Voice synthesis supported |
| বাংলাBengali · bn | West Bengal, Tripura, Barak Valley | Text chat supported | Speech recognition supported | Voice synthesis supported |
| मराठीMarathi · mr | Maharashtra, Goa | Text chat supported | Speech recognition supported | Voice synthesis supported |
| తెలుగుTelugu · te | Andhra Pradesh, Telangana | Text chat supported | Speech recognition supported | Voice synthesis supported |
| தமிழ்Tamil · ta | Tamil Nadu, Puducherry | Text chat supported | Speech recognition supported | Voice synthesis supported |
| ગુજરાતીGujarati · gu | Gujarat, Dadra & Nagar Haveli, Daman & Diu | Text chat supported | Speech recognition supported | Voice synthesis supported |
| ಕನ್ನಡKannada · kn | Karnataka | Text chat supported | Speech recognition supported | Voice synthesis supported |
| മലയാളംMalayalam · ml | Kerala, Lakshadweep | Text chat supported | Speech recognition supported | Voice synthesis supported |
| ଓଡ଼ିଆOdia · or | Odisha | Text chat supported | Speech recognition supported | Voice synthesis supported |
| ਪੰਜਾਬੀPunjabi · pa | Punjab, Chandigarh, Haryana, Delhi | Text chat supported | Speech recognition supported | Voice synthesis supported |
| অসমীয়াAssamese · as | Assam | Text chat supported | Speech recognition supported | Voice synthesis supported |
| اُردُوUrdu · ur | Telangana, Uttar Pradesh, Bihar, Jammu & Kashmir, Delhi | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| मैथिलीMaithili · mai | Bihar, Jharkhand | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| ᱥᱟᱱᱛᱟᱲᱤSantali · sat | Jharkhand, Odisha, West Bengal, Bihar | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| کٲشُرKashmiri · ks | Jammu & Kashmir | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| नेपालीNepali · ne | Sikkim, Darjeeling | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| سنڌيSindhi · sd | Gujarat, Maharashtra, Rajasthan | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| कोंकणीKonkani · kok | Goa, coastal Karnataka, Maharashtra | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| डोगरीDogri · doi | Jammu & Kashmir | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| ꯃꯤꯇꯩ ꯂꯣꯟManipuri · mni | Manipur | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| बड़ोBodo · brx | Assam | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| संस्कृतम्Sanskrit · sa | Liturgical, scholarly and archival use nationwide | Text chat supported | Speech recognition supported | Voice synthesis not yet available |
| EnglishEnglish · en | Nationwide, in business and government correspondence | Text chat supported | Speech recognition supported | Voice synthesis supported |
Coverage is reviewed every quarter and expands as speech synthesis quality reaches production standard in more languages. If the language you need is listed as understood but not yet spoken, tell us — that ordering is driven by customer demand.
A helpline nobody can use is not a helpline
Language coverage is not a feature list — it decides whether the automation works at all.
Your customers do not switch to English
A farmer calling about a crop claim, a borrower answering a collections call, a parent asking about admissions — none of them change language for a bot. If it only understands English, the call ends and the query becomes a walk-in.
One sentence, two languages
Real Indian conversation is code-mixed. People type Hindi in Roman script, drop English nouns into Marathi sentences, and switch mid-call. Assistants trained only on clean monolingual text fall over on exactly this.
Accents and bad lines are the normal case
Speech models trained on studio English collapse on a 2G call from a district town. Ours are trained on Indian speech, including the accents and line quality your customers actually call from.
Common questions about language coverage
Hear it answer in your customers' language.
Tell us the languages and the use case. We will demo a live assistant handling it, on your own script and vocabulary.